





















|



Rating the Spring Field
Our main cigar feature
this issue examines the tantalizing question of whether cigar enthusiasts are weaning themselves off strong, full-throttle cigars and onto ones with a milder and more nuanced character. The results of our Spring Cigar Review would seem to indicate that both styles are alive and well, and that each has its core of devoted fans. The common trait, if there is one, in the highest rated cigars appears to be balance - depth of interesting flavor coupled with the proper levels of strength and intensity, whether we’re talking about a power-packed stick that challenges the palate, or a mellow, creamy one that caresses it.
An elegant Cuban robusto took the top spot in this issue’s tasting, the Ramon Allones Specially Selected (9.2). Tasters found its “incredible flavors of toasted almond, dark coffee, and creamy cocoa” to be special indeed.
|
SMOKE Cigar Ratings |
| Rating | Quality |
| 0-5.9 | Poor |
| 6.0-6.9 | Fair |
| 7.0-7.9 | Average |
| 8.0-8.5 | Good |
| 8.6-9.0 | Very Good |
| 9.1-9.5 | Excellent |
| 9.6-10.0 | Superior |
For those in the U.S. more inclined to stick to legally available smokes, however, the other cigarmaking nations put up some winners as well. Nicaragua snagged several of the highest scores in the issue, like the big Bucanero Canon Cubano Maduro, with its multi-nation blend and hefty 60 ring gauge, snagged a 9.1. The much-anticipated Joya de Nicaragua Antaño 1970 Gran Reserva did not disappoint, impressing our tasters with its full-bodied, well-balanced spiciness to put up a 9.1. Tony Borhani’s Deseo Bliss also performed well, scoring a composite 9.1 that included a perfect 10 from one reviewer. (Those who may have shied away from this brand based on reviews from other more “elite” outlets may want to give it another look, and see what their fellow cigar smokers had to say.) The Dominican Republic offered up the Fittipaldi Gold Series Toro Maduro (another 9.1), a cigar that exemplified the principle of mild but intriguing flavors in a bold-looking dark wrapper. Honduras didn’t crack the 9.1 barrier this time out, but had several cigars at 8.9, including the full-bodied Camacho Coyolar Puro; the complex, flavorful Carlos Toraño Exodus 1959 Toro; and the spicy, bargain-priced Dynamite 560 from Indianhead (another member of the massive ring gauge club). It’s a great bunch of cigars overall, and the detailed results of the Review await you on the following pages.
As always, props go out to our dedicated corps of cigar reviewers, which this issue included newcomers Marty Kimmel of Lawrence, Kansas, and Ross Scaffidi of Lumberton, New Jersey, proud winners of our online “Become a Reviewer” contest, accessible by visiting our website, www.smokemag.com.
Enjoy the Spring, and happy smoking!
- Mark Bernardo
|
Want more? For the full details of each review, including all the panelists views on aesthetics, construction, flavor, and more, subscribe now - or pick up a copy of SMOKE Magazine at a Tobacconist near you!
|
 |  | PARTAGAS CIFUENTES SUMMER BLEND Julio | Country: DR | Manufacturer: General Cigar Co. | Size: 6 x 54 | Filler: DR/Hon/Mex | Binder: Conn | Wrapper: Hon | | Panelist #1 | I enjoyed this with a strong, unsweetened ice coffee but this cigar could hold up to any beverage. 9.5 EXCELLENT | | Panelist #2 | Sitting around with a good drink? This is the right cigar. If the price is right, it could be a real winner. 8.5 VERY GOOD | | Panelist #3 | I had this cigar with a rum from Barbados, and it matched up well. I'd age it for more complexity. 8.7 VERY GOOD | | Panelist #4 | A flavorful big boy that you'll want to sit back and enjoy for a good 90 minutes with some really good beer. 9.3 EXCELLENT |
 |  | CARLOS TORAÑO EXODUS 1959 Toro | Country: Hon | Manufacturer: Torano Cigar Co. | Size: 6 x 50 | Filler: CR/DR/Hon/Mx/Nic | Binder: Hon | Wrapper: Hon | | Panelist #1 | A winner with consistently excellent flavor. This matched with a Louis XIV cognac makes a perfect evening! 9.5 EXCELLENT | | Panelist #2 | The shape is not my favorite, but it makes a good change of pace. It's great with a whiskey after dinner. 8.6 VERY GOOD | | Panelist #3 | This one left very little smoke but stayed well-lit after being left alone for a while. I'd go for one again. 8.8 VERY GOOD | | Panelist #4 | I love a good box-pressed cigar, and everything was working well on this one from beginning to end. 8.8 VERY GOOD |
 |  | PUROS INDIOS DOBLE FUERTE Rothschild Negros | Country: Hon | Manufacturer: Puros Indios Cigars | Size: 5 x 50 | Filler: Nic/DR | Binder: Ecu | Wrapper: Nic | | Panelist #1 | I still wouldn't call this one a looker, but as a smoke goes, it's very solid. I would definitely try it again. 9.1 EXCELLENT | | Panelist #2 | If the price is right, this would make a great daily cigar. It goes well with both a coffee and a beer. 8.5 GOOD | | Panelist #3 | Powerful and tongue-numbing. Smoke this one with your favorite cocktail and wait for the buzz! 8.0 GOOD | | Panelist #4 | The rich, robust flavor profile more than made up for imperfection in the appearance and the burn. 9.4 EXCELLENT |
 |  | LA PERFECTA PURO DOMINICANO Double Robusto | Country: DR | Manufacturer: Apollonia Distributors | Size: 6 x 50 | Filler: DR | Binder: DR | Wrapper: DR | | Panelist #1 | Delicious without being overpowering. A Remy martin would be the perfect match with this powerhouse. 9.4 EXCELLENT | | Panelist #2 | It loses some points on construction flaws, but at its best, this cigar would pair nicely with a single malt. 9.4 EXCELLENT | | Panelist #3 | I'd probably share these cigars with beer buddies or take a few out to the golf course. A decent smoke. 8.0 GOOD | | Panelist #4 | This cigar produces an experience for all the senses; a perfect complement to a Young's Chocolate Stout. 9.6 SUPERIOR |
 |  | ROMEO Y JULIETA ANIVERSARIO Toro | Country: DR | Manufacturer: Altadis USA | Size: 6 x 54 | Filler: DR/Nic/Peru | Binder: Conn | Wrapper: Ecu | | Panelist #1 | I smoked this with an Australian Clocktower Port and enjoyed it very much. Great one for the golf course. 9.0 VERY GOOD | | Panelist #2 | The construction and flavors were consistently satisfying on all the samples. This one kept me intrigued. 8.6 VERY GOOD | | Panelist #3 | This is a great cigar for novice smokers who want a milder smoke with distinct character and a nice aroma. 8.4 GOOD | | Panelist #4 | This would make a weaker man cry 'uncle.' Pair it up with a shot of Don Julio and call the designated driver! 9.8 SUPERIOR |

 |  | JOYA DE NICARAGUA ANTAÑO 1970 Gran Reserva Belicoso | Country: Nic | Manufacturer: SAG/Matasa | Size: 6 x 54 | Filler: Nic | Binder: Nic | Wrapper: Nic | | Panelist #1 | This powerful cigar will satiate the appetite of a seasoned smoker looking for the ideal meal-finisher. 9.3 EXCELLENT | | Panelist #2 | Save this bad boy for a special evening, preferably matched up with your favorite small-batch bourbon. 9.0 VERY GOOD | | Panelist #3 | I would recommended these to anyone who likes full-bodied smokes. They're a flavorful kick in the pants. 8.7 VERY GOOD | | Panelist #4 | This one packs a punch in a velvet glove. I would save this cigar for my finest after-dinner Cognac. 9.2 EXCELLENT |
 |  | P. BELLO Y CIA Gran Torpedo | Country: DR | Manufacturer: Cuba Tobacco Trading | Size: 7 x 54 | Filler: DR | Binder: Nic | Wrapper: Nic | | Panelist #1 | An awesome display of the torcedor's art. This cigar is distinctly suited for celebrating special occasions. 9.5 EXCELLENT | | Panelist #2 | Milder than its bulk indicates, this cigar doesn't require much concentration. Buy it if you like the style. 8.2 GOOD | | Panelist #3 | Great to look at, and the flavors could make it a real winner, provided construction issues are dealt with. 8.4 GOOD | | Panelist #4 | This cigar holds its own after a hearty meal, and matches well with an espresso or small-batch bourbon. 9.2 EXCELLENT |
 |  | EDGE LITE BY ROCKY PATEL Toro | Country: Hon | Manufacturer: Rocky Patel Cigar Co. | Size: 6 x 52 | Filler: Nic/Hon | Binder: Hon | Wrapper: Ecu | | Panelist #1 | If you're looking for strength alone, look elsewhere; if you want a tasty, all-day treat, it's right here. 9.4 EXCELLENT | | Panelist #2 | These cigars could use some down time. I'd give them some age and revisit them in the future. 7.9 ABOVE AVERAGE | | Panelist #3 | There's only one word for this cigar: elegant. If priced right, I'd keep a box around for everyday puffing. 9.0 VERY GOOD | | Panelist #4 | As someone who usually goes for a powerhouse smoke, this cigar was a wonderful change of pace. 9.0 VERY GOOD |
 |  | DIPLOMATICOS No. 2 | Country: Cuba | Manufacturer: Habanos S.A. | Size: 6 1/8 x 52 | Filler: Cuba | Binder: Cuba | Wrapper: Cuba | | Panelist #1 | Power and elegance in one topnotch package. This cigar is suited for a leather chair and good brandy. 9.2 EXCELLENT | | Panelist #2 | This figurado did not disappoint: an almost perfect size, and an ideal match for a fine port after dinner. 9.0 VERY GOOD | | Panelist #3 | While enjoyable, this is a cigar I'd lay down for a while; about a year of aging, and this could be a knockout. 8.6 VERY GOOD | | Panelist #4 | The powerful, smooth finish lingers nicely. Seasoned smokers should enjoy this with a good whiskey. 8.8 VERY GOOD |
 |  | ALEC BRADLEY PRYME Gold Series No. 400T | Country: Nic | Manufacturer: Alec Bradley Cigar Co. | Size: 6 3/8 x 52 | Filler: DR/Hon/Mx/Nic? | Binder: Mex | Wrapper: Ecu | | Panelist #1 | Passersby enjoyed the aroma of this cigar as I enjoyed it in the sun in front of the Bellagio Fountains. 9.6 SUPERIOR | | Panelist #2 | Overall, a mild but tasty cigar with little aftertaste. I could see this one becoming a regular everyday smoke. 8.5 GOOD | | Panelist #3 | This cigar is a paradox; the wonderful taste compensated for the uninspiring aesthetics and construction. 8.3 GOOD | | Panelist #4 | Consistent from sample to sample, this is one you can enjoy during the day while cutting the lawn. 8.5 GOOD |

 |  | BLACK PEARL ROJO Toro | Country: Nic | Manufacturer: La Perla Habana | Size: 6 x 50 | Filler: Nic | Binder: Nic | Wrapper: Nic | | Panelist #1 | An exceptional cigar. Sit back and smoke one after midnight with your best friend to fully appreciate it. 9.0 VERY GOOD | | Panelist #2 | It looks good and smokes well, but flavors are slightly off the mark for me. I'd have it with a strong drink. 8.5 GOOD | | Panelist #3 | Some cigars lend themselves to good conversation.This was a good smoke for sitting around with friends. 8.4 GOOD | | Panelist #4 | Looked good, burned well, tasted great... if these are available at a good price, too, I've hit the jackpot. 9.5 EXCELLENT |
 |  | SAVINELLI LIGA ESPECIAL Corona Gorda | Country: Nic | Manufacturer: Savinelli LTD | Size: 5 1/2 x 52 | Filler: Nic | Binder: Nic | Wrapper: Nic | | Panelist #1 | A very good smoke, though short of stellar. If "the price is right I would 'come on down' for this one. 8.9 VERY GOOD | | Panelist #2 | This worked well as an early evening smoke. I'd recommend it to a mild smoker who wants to step up. 8.7 VERY GOOD | | Panelist #3 | This cigar would suit those who usually enjoy a milder, softer smoke. Pair it up with any favorite beverage. 8.2 GOOD | | Panelist #4 | A classy cigar, to be savored slowly and smoked down to the nub. You'll love the corojo tang in the finish. 9.2 EXCELLENT |

Continued on next page...
HTML Copyright © 2006 by Keys Technologies and SMOKE Magazine. All rights reserved.
|
|