![]() |
Spring 99 Volume IV Issue 2 |

| SMOKE Cigar Ratings | ||
|---|---|---|
| Rating | Quality | |
| 0-2.0 | Poor | |
| 2.1-2.9 | Fair | |
| 3.0-3.5 | Good | |
| 3.6-4.4 | Excellent | |
| 4.5-5.0 | Superior | |

![]() | ![]() | MONTECRISTO "A" | ||
| Country: Cuba | Wrapper: Cuba | Binder: Cuba | ||
| Manufacturer: Habanos S.A. | Filler: Cuba | Price: Above $25 | ||
| Panelist #1 | Surprisingly docile at first, this major-league cigar comes through in a big way, providing a complete smoking experience. SCORE: 4.8 | |||
| Panelist #2 | This superb cigar provides two hours of continuous smoking pleasure, and is a cigar destined to fill my humidor of dreams. SCORE: 4.9 | |||
| Panelist #3 | This cigar is so complex it seems to change its flavor with each puff, and it's all good. This just might be the king of all cigars. SCORE: 4.9 | |||
| Panelist #4 | Like smoking three cigars in one. This cigar takes the smoker on a dazzling journey to cigar heaven and back. SCORE: 4.7 | |||
![]() | ![]() | PADRON Magnum | ||
| Country: Nicaragua | Wrapper: Nicaragua | Binder: Nicaragua | ||
| Manufacturer: Padron | Filler: Nicaragua | Price: $6.50 | ||
| Panelist #1 | This cigar smokes very well, extended length and all. If you have the time, this is a cigar to savor. A great experience. SCORE: 4.4 | |||
| Panelist #2 | Despite some youthful qualities, this full-bodied cigar has potential for greatness. In the meantime, use it as a billy club. SCORE: 3.9 | |||
| Panelist #3 | This is one of the better A-sized cigars I have smoked. It's rich and tasty, it smokes easily, and never overwhelms. SCORE: 4.5 | |||
| Panelist #4 | This easygoing smoke would be perfect for anybody just discovering the extra large sized cigars. A gentle giant. SCORE: 4.6 | |||
![]() | ![]() | SANCHO PANZA Sancho | ||
| Country: Cuba | Wrapper: Cuba | Binder: Cuba | ||
| Manufacturer: Habanos S.A. | Filler: Cuba | Price: Above $25 | ||
| Panelist #1 | A titanic masterpiece! A bit mild for a Montecristo "A," so I say it's a Sancho. (Good guess! ð Editor) A true classic. SCORE: 4.9 | |||
| Panelist #2 | So powerful and good I started to shake like a three-legged washing machine. I had to pace myself, but it was worth it. SCORE: 4.8 | |||
| Panelist #3 | Havanaphiles will be whisked away to stogie heaven herfing this classic monster. This is one to smoke for the millenium. SCORE: 4.7 | |||
| Panelist #4 | The flavor evolves so much it's like smoking three cigars in one. I'd love to buy this, but I doubt it is legally available. SCORE: 4.7 | |||
![]() | ![]() | LA TRADICION PERDOMO RESERVE "A" | ||
| Country: Nicaragua | Wrapper: Ecuador | Binder: Nicaragua | ||
| Manufacturer: Nick's Cigars | Filler: Nicaragua | Price: $9.99 | ||
| Panelist #1 | I was surprised with how well this large cigar smoked. It really proves its premium status. Put aside some time to enjoy this. SCORE: 4.4 | |||
| Panelist #2 | This cigar provides a two-hour excursion into pure cigar-smoking pleasure. It demands time, but it's time well-spent. SCORE: 4.6 | |||
| Panelist #3 | After a slow start, this cigar really picks up on the back nine, and becomes a lean and mean flavor machine. Bravo! SCORE: 4.5 | |||
| Panelist #4 | Judging by its unique look, I say this is a Perdomo Reserve. If you haven't tried this excellent new cigar, do it now. SCORE: 4.8 | |||
![]() | ![]() | MONTECRISTO CIGARES DES ARTES "A" | ||
| Country: Dominican Republic | Wrapper: Nicaragua | Binder: Dominican Republic | ||
| Manufacturer: Consolidated Cigar | Filler: Dominican Republic | Price: $25.00 | ||
| Panelist #1 | A very consistent cigar for such a large size. It looks Cuban, but tastes Honduran. Perfect for a snowbound Sunday. SCORE: 4.1 | |||
| Panelist #2 | An amazingly long cigar that seems a bit young, but that has great potential. With some aging, this one might really develop. SCORE: 3.3 | |||
| Panelist #3 | I enjoyed this cigar with a smooth lager, but somebody not used to a cigar of this size might become bored or overwhelmed. SCORE: 3.4 | |||
| Panelist #4 | A bit inconsistent, but the good flavor (mostly in the last half) is outstanding. Too bad the draw is such a chore. SCORE: 3.7 | |||

