





















|



Tricks & Treats...
Autumn
always seems to bring out the devil in us. Maybe it’s a throwback to childhood and the thrill of change ahead—school, Mischief Night, Halloween—but as the lazy days of summer fall to the side, a brisk new intensity begins to set in.
For cigar fans, fall also marks a time of change. Just as Detroit rolls out its new cars and Hollywood its new TV programs, cigar makers roll out their new blends, and Smoke’s intrepid Fall Cigar Review Panelists have had a chance to sample some of the newest releases. Which always begs the question, “so what’s the best cigar?”
Of course, we can’t answer that question. We can tell you that Maxx The Fix by Alec Bradley, a big ring gauge, 5 x 58 smoke, is the highest rated cigar by our panelist (9.6) out of 32 selected for review in this particular issue. Other top scorers included the new 7 x 56 Perdomo Habana Presidente (9.4) and the new Hoyo de Tradicion 5 1/4 x 50 Epicur (9.5). No doubt there’s plenty of other cigars in our review you haven’t had a chance to try: why not listen to the tempting voices in the wind and expand your horizons? Get with the spirit and sate your inner curiosity...you know you’ve always wanted to try something different!
|
SMOKE Cigar Ratings |
| Rating | Quality |
| 0-5.9 | Poor |
| 6.0-6.9 | Fair |
| 7.0-7.9 | Average |
| 8.0-8.5 | Good |
| 8.6-9.0 | Very Good |
| 9.1-9.5 | Excellent |
| 9.6-10.0 | Superior |
Our panelists, as always, have done an excellent job breaking down what the cigars taste like, how they feel, and how they’re constructed— all factors that can help you decide whether or not a particular cigar might be right for you. In the end though, the only way to know if you’re going to like one is to go to your local shop, pick one up, and give it a spin yourself. While you’re there, tell your tobacconist what tastes you like in a cigar, and let him or her steer you towards some new suggestions.
Another great way to break out of your lazy funk is swapping cigars with your buddies next time you’re all together. It’s a great way to expand your horizons and try out sticks you haven’t smoked before. It might even bring back a few memories of digging through your Halloween loot in search of the big score.
E.H., C.S.
|
Want more? For the full details of each review, including all the panelists views on aesthetics, construction, flavor, and more, subscribe now - or pick up a copy of SMOKE Magazine at a Tobacconist near you!
|
 |  | HABANOS PUROS SELECCION SUPREMA Royal Corona | Country: Nic | Manufacturer: Superior Cigars USA | Size: 4 1/2 x 48 | Filler: Nic | Binder: Nic | Wrapper: Nic | | Panelist #1 | Given its lingering aftertaste I would say that this is a better cigar to have after a light meal than prior to one. 9.0 VERY GOOD | | Panelist #2 | Because of the aftertaste’s strength, the cigar’s flavors were muddied and hard to identify. Well constructed. 8.5 GOOD | | Panelist #3 | Despite being a strong cigar in terms of punch, the individual flavors themselves were hard to pick out. 8.8 VERY GOOD | | Panelist #4 | The bitter aftertaste hurt what otherwise would have been an excellent cigar. I might buy this again. 9.0 VERY GOOD |
 |  | PUROS NIRVANA Torpedo | Country: DR | Manufacturer: Arango Cigar Co. | Size: 6 1/2 x 52 | Filler: DR | Binder: Conn | Wrapper: Indo | | Panelist #1 | Well-constructed, richly-flavored, I just wish the presentation was a little better. A shabby looking smoke. 9.2 EXCELLENT | | Panelist #2 | Lots of rich, creamy flavors. I tend to prefer sharper flavors myself, but would suggest this to friends. 9.0 VERY GOOD | | Panelist #3 | This cigar is the reason why you should never buy a cigar based on looks alone. This is a great smoke. 9.4 EXCELLENT | | Panelist #4 | A spectacularly well-made cigar that is hidden by a relatively unattractive wrapper. I would smoke it again. 9.5 EXCELLENT |
 |  | CUSANO 18 PAIRED MADURO Churchill | Country: DR | Manufacturer: Cusano Cigar Co. | Size: 7 1/4 x 50 | Filler: Brazil/DR | Binder: DR | Wrapper: Conn | | Panelist #1 | I would absolutely buy this cigar. It is a perfect smoke to relax with after a a hard day at work. A must buy. 9.1 EXCELLENT | | Panelist #2 | Overall, a good, solid performer. I enjoyed this particular cigar while sipping on a double espresso. 9.4 EXCELLENT | | Panelist #3 | This cigar gives you a quick smack in the tastebuds and then slowly backs off, leaving a lingering sensation. 9.1 EXCELLENT | | Panelist #4 | A little on the mild side for my tastes, but I would give them to my poker buddies who like that. 9.0 VERY GOOD |
 |  | CANIMAO LIMITED EDITION Torpedo | Country: Hon | Manufacturer: Atabey, Inc. | Size: 6 1/4 x 42 | Filler: DR/Nic | Binder: Ecu | Wrapper: Ecu | | Panelist #1 | I am not sure that I am the target audience for this cigar. But given its construction it will find a market. 8.9 VERY GOOD | | Panelist #2 | An interesting smoke. I can’t say that it is particularly memorable but in my opinion it is worth trying. 8.8 VERY GOOD | | Panelist #3 | While the cigar itself is built more as a “coffee-break” smoke, smokers will appreciate its complex flavors. 9.0 VERY GOOD | | Panelist #4 | Solidly put together, it had enough depth of flavor to keep me interested. A good mid-day smoke. 8.8 VERY GOOD |
 |  | MAXX The Fix | Country: DR | Manufacturer: Alec Bradley Cigar Co. | Size: 5 x 58 | Filler: Columbia/Nic/Mex/Hon | Binder: Costa Rica | Wrapper: Nic | | Panelist #1 | A fantastic cigar that could use a bit more complexity. This should be a mainstay in every humidor. 9.6 SUPERIOR | | Panelist #2 | An excellent, relaxing cigar that requires no maintenance. Enjoy it while grilling or with a nice drink. 9.5 EXCELLENT | | Panelist #3 | I could find nothing about this cigar that warrants complaining about, except that it doesn’t last forever. 9.7 SUPERIOR | | Panelist #4 | Without hesitation or reservation I would suggest this cigar. Novice or veteran will enjoy this smoke. 9.5 EXCELLENT |

 |  | JOYA DE NICARAGUA ANTANO 1970 Lancero | Country: Nic | Manufacturer: Tobacos Puros de Nicaragua | Size: 7 1/2 x 38 | Filler: Nic | Binder: Nic | Wrapper: Nic | | Panelist #1 | I don’t know that I would buy one, given the look of it. But from a flavor standpoint it is a very good cigar. 9.0 VERY GOOD | | Panelist #2 | A strong, aggressive cigar that provides a heck of a punch but doesn’t follow up with lasting flavors. 8.9 VERY GOOD | | Panelist #3 | Well constructed but way too aggressive with the strength. Perfect if you like that sort of thing. 8.5 VERY GOOD | | Panelist #4 | Slightly disappointed by how dry it was and the messy ash. The complex, peppery flavors made up for it. 9.0 VERY GOOD |
 |  | MJH Super Torpedo | Country: Ecu | Manufacturer: Old School Cigar Co. | Size: 6 1/2 x 60 | Filler: Ecuador | Binder: Ecuador | Wrapper: Ecuador | | Panelist #1 | Lots of rich, bold flavors. I would have liked the cigar to be a little more sturdy than it was though. 8.8 VERY GOOD | | Panelist #2 | I would smoke it again but only at the right price, but such is true of most cigars. Pair it with a pilsner. 8.7 VERY GOOD | | Panelist #3 | While this cigar has a lot of rich flavors the construction was a little loose for me. I would smoke it again. 8.8 VERY GOOD | | Panelist #4 | I think this could be an excellent cigar if it were aged a little longer. As it stands it is still very good. 8.6 VERY GOOD |
 |  | BUCANERO FULL SAIL MADURO Toro | Country: Nic | Manufacturer: Bucanero | Size: 6 x 50 | Filler: Nic | Binder: Costa Rica | Wrapper: Nic | | Panelist #1 | A very “user friendly” cigar. Versatile enough to enjoy over your coffee or scotch. 9.0 VERY GOOD | | Panelist #2 | This cigar does not require any effort or attention on the part of the smoker. Best for tailgating or grilling. 8.5 GOOD | | Panelist #3 | A nice afternoon smoke given its size, burn qualities, and flavor. Not something you would really savor. 8.7 VERY GOOD | | Panelist #4 | There was a nice overall flavor to this cigar. I especially enjoyed the way the flavors didn’t overpower. 9.0 VERY GOOD |
 |  | FMBA Torpedo | Country: DR | Manufacturer: Santana Tabacalera | Size: 6 1/2 x 52 | Filler: DR/Nic | Binder: DR | Wrapper: Indo | | Panelist #1 | A cigar to smoke if you need a quick fix of nicotine. Not something I would suggest to a serious smoker. 8.3 GOOD | | Panelist #2 | I can’t imagine that I would spend more than a couple of dollars on this cigar. Not much of a keeper. 8.2 GOOD | | Panelist #3 | I would probably smoke it again, but it probably would not be the first thing I would reach for in the store. 8.5 GOOD | | Panelist #4 | The flavor was alright, but the construction could use some work. Also it is just not an attractive cigar. 8.3 GOOD |
 |  | JL SALAZAR Y HERMANOS Reserva Especial Churchill | Country: Nic | Manufacturer: Cuban Crafters | Size: 7 1/4 x 52 | Filler: Nic | Binder: Nic | Wrapper: Nic | | Panelist #1 | This cigar is neither too strong or too weak. It has a full, rich flavor profile and is exceptionally built. 9.2 EXCELLENT | | Panelist #2 | A rich and savory cigar that combines the flavors of berries without being too sweet. Good for veterans. 8.9 VERY GOOD | | Panelist #3 | This is a very rich cigar without being overpowering. I would suggest it to a veteran smoker or a newbie. 8.9 VERY GOOD | | Panelist #4 | This is a stick that many will enjoy. I would suggest someone save it for after dinner on the patio. 9.1 EXCELLENT |

 |  | DIAMOND CROWN MAXIMUS Double Belicoso #10 | Country: DR | Manufacturer: JC Newman | Size: 6 x 54 | Filler: DR | Binder: DR | Wrapper: Ecuador | | Panelist #1 | A complicated cigar that presents a lot of tasty flavors. It takes a solid hour to smoke it properly. 9.6 SUPERIOR | | Panelist #2 | Well-rolled, lots of rich, full flavors. A tremendous cigar that I fear will be relatively high priced. 9.5 EXCELLENT | | Panelist #3 | I would suggest this gem to a friend. A cigar to be savored while watching a ball game. 9.5 EXCELLENT | | Panelist #4 | I like a good strong-looking, strong tasting cigar; this fits like a glove. I would love a box or two. 9.5 EXCELLENT |
 |  | DONA FLOR SELECAO Robusto | Country: Brazil | Manufacturer: Brazil Cigar and Tobacco Co. | Size: 5 1/2 x 52 | Filler: Brazil | Binder: Brazil | Wrapper: Brazil | | Panelist #1 | This cigar had an assertive start but tended to finish a little dry. It could benefit from some time to mature. 8.9 VERY GOOD | | Panelist #2 | The flavors were very unique but a touch too mild for my liking. I would smoke it again depending on cost. 8.8 VERY GOOD | | Panelist #3 | As a fan of subtle cigars this was perfect for me. Those who want to be overwhelmed would not agree. 9.2 EXCELLENT | | Panelist #4 | Not my favorite cigar, but I tend to not like a mild smoke. Great for people who like mild smokes. 9.0 VERY GOOD |

Continued on next page...
HTML Copyright © 2007 by Keys Technologies and SMOKE Magazine. All rights reserved.
|
|