![]() |
Fall 98 Volume III Issue 4 |

|
| SMOKE Cigar Ratings | ||
|---|---|---|
| Rating | Quality | |
| 0-2.0 | Poor | |
| 2.1-2.9 | Fair | |
| 3.0-3.5 | Good | |
| 3.6-4.4 | Excellent | |
| 4.5-5.0 | Superior | |
| Price Codes | ||
|---|---|---|
| A | $1.00 to $2.50 | |
| B | $2.51 to $3.75 | |
| C | $3.75 to $5.75 | |
| D | $5.76 to $7.50 | |
| E | $7.51 to $10.50 | |
| F | $10.51 to $14.99 | |
| G | $14.99 and above | |
While we are aware that 15-year-old Cuban cigars are not readily available to most, a few foreign cigar merchants do keep some aged Cuban stock at their disposal, and these unique cigars may not be as expensive as you think. In the case of the La Gloria Cubana, devotees of this popular brand have long debated whether "LGCs" are better fresh from the factory or aged for up to six months, or longer. While we may not have settled the debate, the strong performance of the LGC Churchill shows that two years in the humidor certainly didn't hurt this cigar. This new category demonstrates that many age-worthy cigars are available, and if you have the willpower to keep from smoking them, you too can experience the smooth taste of a properly aged cigar.

|
Still want more? Order the Smoke & Ash CD from Enthuse Publishing for a comprehensive database of ALL of SMOKE Magazine's famous cigar reviews! Smoke & Ash features full search capabilities, photos, a custom cigar journal, rating system, and more! |
Aged Cigars...
![]() | ![]() | LA GLORIA CUBANA Churchill (Maduro) | ||
| Country: U.S.A. | Wrapper: Ecuador | Binder: Nicaragua | ||
| Manufacturer: El Credito | Filler: DR/Nicaragua | Price: C | ||
| Panelist #1 | This is a major-league cigar in every way. The taste is amazingly rich and complex and it never ceases to amaze the palate. SCORE: 4.7 | |||
| Panelist #2 | This is a cigar for the connoisseur. Its rich and full-bodied style will thrill lovers of Cuban cigars. I must know what it is. SCORE: 4.5 | |||
| Panelist #3 | Generally a top-notch cigar worthy of anyone's humidor. It's a quality blend that might need more aging to round it out. SCORE: 3.6 | |||
| Panelist #4 | An ultra-smooth cigar that offers the perfect combination of great flavor, strength, and satisfaction. It's a winner. SCORE: 4.4 | |||
![]() | ![]() | ROMEO Y JULIETA Celestiales Finos | ||
| Country: Cuba | Wrapper: Cuba | Binder: Cuba | ||
| Manufacturer: Habanos S.A. | Filler: Cuba | Price: G | ||
| Panelist #1 | No question that many will find this cigar too strong and harsh, but for an iron palate like mine, this is why I smoke cigars! SCORE: 4.2 | |||
| Panelist #2 | This cigar held me hostage as I was entranced by the intricate taste nuances woven throughout its full- bodied flavor. SCORE: 4.9 | |||
| Panelist #3 | A few minutes into this cigar, I locked my door and ripped the phone out of the wall. I didn't want a single interruption. SCORE: 4.8 | |||
| Panelist #4 | This cigar has the mellow flavor of very old tobacco. It's a fabu- lous experience, to be relished and appreciated. SCORE: 4.0 | |||
Continued on next page...
